<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Steps to Evaluating Social Media ROI</title>
	<atom:link href="http://www.entwinedigital.com/2010/03/5-steps-to-evaluating-social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entwinedigital.com/2010/03/5-steps-to-evaluating-social-media-roi/</link>
	<description>Entwine makes social media work for your organization</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:05:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brett Widmann</title>
		<link>http://www.entwinedigital.com/2010/03/5-steps-to-evaluating-social-media-roi/comment-page-1/#comment-544</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Tue, 21 Dec 2010 23:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.entwinedigital.com/?p=527#comment-544</guid>
		<description>This is a great article. There is a lot of great info in here. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is a great article. There is a lot of great info in here. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Marketing Strategy Case Studies &#124; Beyond Social Media Marketing... Entwine Inc</title>
		<link>http://www.entwinedigital.com/2010/03/5-steps-to-evaluating-social-media-roi/comment-page-1/#comment-71</link>
		<dc:creator>Digital Marketing Strategy Case Studies &#124; Beyond Social Media Marketing... Entwine Inc</dc:creator>
		<pubDate>Thu, 05 Aug 2010 05:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.entwinedigital.com/?p=527#comment-71</guid>
		<description>[...] wants to determine which media channels are most effective at moving a customer through the touchpoint conversion lifecycle – from Awareness to Interest to to Action. They have focused on Assessment before embarking on a [...]</description>
		<content:encoded><![CDATA[<p>[...] wants to determine which media channels are most effective at moving a customer through the touchpoint conversion lifecycle – from Awareness to Interest to to Action. They have focused on Assessment before embarking on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Integrated Digital Marketing Life Cycle 5 Stages in Lifecycle &#124; Beyond Social Media Marketing... Entwine Inc</title>
		<link>http://www.entwinedigital.com/2010/03/5-steps-to-evaluating-social-media-roi/comment-page-1/#comment-49</link>
		<dc:creator>Integrated Digital Marketing Life Cycle 5 Stages in Lifecycle &#124; Beyond Social Media Marketing... Entwine Inc</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.entwinedigital.com/?p=527#comment-49</guid>
		<description>[...] campaign, the campaign will experience five stages in the life cycle. During each time period the number of touchpoints,  client marketing efforts that  touch the customer, are expanded. These touchpoints build on [...]</description>
		<content:encoded><![CDATA[<p>[...] campaign, the campaign will experience five stages in the life cycle. During each time period the number of touchpoints,  client marketing efforts that  touch the customer, are expanded. These touchpoints build on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patient Touchpoint Strategy 4 Steps to Increase Total Patient Experience &#124; Beyond Social Media Marketing... Entwine Inc</title>
		<link>http://www.entwinedigital.com/2010/03/5-steps-to-evaluating-social-media-roi/comment-page-1/#comment-43</link>
		<dc:creator>Patient Touchpoint Strategy 4 Steps to Increase Total Patient Experience &#124; Beyond Social Media Marketing... Entwine Inc</dc:creator>
		<pubDate>Sat, 08 May 2010 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.entwinedigital.com/?p=527#comment-43</guid>
		<description>[...] next step for healthcare professionals is to design a Touchpoint Optimization Strategy that will increase the quality of the total patient [...]</description>
		<content:encoded><![CDATA[<p>[...] next step for healthcare professionals is to design a Touchpoint Optimization Strategy that will increase the quality of the total patient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ira kaufman</title>
		<link>http://www.entwinedigital.com/2010/03/5-steps-to-evaluating-social-media-roi/comment-page-1/#comment-28</link>
		<dc:creator>ira kaufman</dc:creator>
		<pubDate>Thu, 01 Apr 2010 04:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.entwinedigital.com/?p=527#comment-28</guid>
		<description>Deepak 
 Thank you for the comment.Our team is working on developing new metrics for evaluating social media and Integrated Media Marketing (IMM)( see new LinkedIn group) The old ROI was designed for traditional media . It does consider that IMM is synergistic if properly designed and implemented. The results are not a linear. There are multiple inputs of Resources necessary to generate different levels  of value for the company. More in future posts</description>
		<content:encoded><![CDATA[<p>Deepak<br />
 Thank you for the comment.Our team is working on developing new metrics for evaluating social media and Integrated Media Marketing (IMM)( see new LinkedIn group) The old ROI was designed for traditional media . It does consider that IMM is synergistic if properly designed and implemented. The results are not a linear. There are multiple inputs of Resources necessary to generate different levels  of value for the company. More in future posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Classifieds Blog</title>
		<link>http://www.entwinedigital.com/2010/03/5-steps-to-evaluating-social-media-roi/comment-page-1/#comment-27</link>
		<dc:creator>Free Classifieds Blog</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.entwinedigital.com/?p=527#comment-27</guid>
		<description>This is the first article I saw that really delved into the details of social media ROI. There is an opportunity for the authors to develop some measurable metrics that can be used by corporations to measure their social media success. I hop the authors find time to work on this subject</description>
		<content:encoded><![CDATA[<p>This is the first article I saw that really delved into the details of social media ROI. There is an opportunity for the authors to develop some measurable metrics that can be used by corporations to measure their social media success. I hop the authors find time to work on this subject</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.entwinedigital.com/2010/03/5-steps-to-evaluating-social-media-roi/comment-page-1/#comment-26</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 21:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.entwinedigital.com/?p=527#comment-26</guid>
		<description>&lt;strong&gt;5 Steps Evaluating Social Media ROI...&lt;/strong&gt;

&#8220;Touchpoint Optimization Strategy &#8221; is a 5-step process that tracks the conversion from a one way touchpoint to an &#8220;action point&#8221; in the customer relationship lifecycle....</description>
		<content:encoded><![CDATA[<p><strong>5 Steps Evaluating Social Media ROI&#8230;</strong></p>
<p>&ldquo;Touchpoint Optimization Strategy &rdquo; is a 5-step process that tracks the conversion from a one way touchpoint to an &ldquo;action point&rdquo; in the customer relationship lifecycle&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ira kaufman</title>
		<link>http://www.entwinedigital.com/2010/03/5-steps-to-evaluating-social-media-roi/comment-page-1/#comment-25</link>
		<dc:creator>ira kaufman</dc:creator>
		<pubDate>Sun, 28 Mar 2010 14:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.entwinedigital.com/?p=527#comment-25</guid>
		<description>Mary Ann Thanks for your input. We are focusing on developing new approaches to Touchpoint Analysis. In addition we feel that ROI is a term and concept that measures traditional marketing efforts with defined results. Social Media and Integrated Media Marketing (IMM)requires a new metric that reflects the Resources inputted and the Value received by the company. We are launching a collaborative effort to develop this  new metric. Welcome your input .</description>
		<content:encoded><![CDATA[<p>Mary Ann Thanks for your input. We are focusing on developing new approaches to Touchpoint Analysis. In addition we feel that ROI is a term and concept that measures traditional marketing efforts with defined results. Social Media and Integrated Media Marketing (IMM)requires a new metric that reflects the Resources inputted and the Value received by the company. We are launching a collaborative effort to develop this  new metric. Welcome your input .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann Halford</title>
		<link>http://www.entwinedigital.com/2010/03/5-steps-to-evaluating-social-media-roi/comment-page-1/#comment-19</link>
		<dc:creator>Mary Ann Halford</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.entwinedigital.com/?p=527#comment-19</guid>
		<description>Ira and Bob, I very much like the flow of Listening - Conversing - Converting.  The chart is super . . . I look forward to further posts and development of Steps 4 and 5 - Analyzing and Evaluating . .  .there are many layers to address here.  Very helpful post . . . Best, Mary Ann</description>
		<content:encoded><![CDATA[<p>Ira and Bob, I very much like the flow of Listening &#8211; Conversing &#8211; Converting.  The chart is super . . . I look forward to further posts and development of Steps 4 and 5 &#8211; Analyzing and Evaluating . .  .there are many layers to address here.  Very helpful post . . . Best, Mary Ann</p>
]]></content:encoded>
	</item>
</channel>
</rss>

